Graduate Entry Requirements
Navitas provides entry directly into the UMass Boston Graduate program OR through its Global Student Success Program (GSSP). The Graduate UMass Boston Navitas GSSP is a two-semester program designed for students who have completed a bachelor’s degree, but need additional academic and/or English support to gain entry to a master’s degree program.
The Graduate requirements vary depending on the academic and English language qualification results achieved. For further information and a list of countries exempt from English, please see here:
Computer Science
Minimum Entry Requirements | Graduate UMass Boston Navitas GSSP | ESL + Graduate UMass Boston Navitas GSSP | UMass Boston Direct Entry |
---|---|---|---|
Academic Entry Requirements | 2.75 GPA | 2.75 GPA | 2.75-3.0 GPA |
Academic Qualification | Bachelor's degree | Bachelor's degree | Bachelor's degree in related field of study |
Standardized Exam Scores | n/a | n/a | GMAT/GRE required for admission |
IELTS | 5.5 | 5 | 6 |
TOEFL | 69 | 59 | 79 |
PEARSON Versant | 50 | 46 | 56 |
Duolingo | 90 | 85 | 100 |
Progression Requirement | B in all classes, 3.0 GPA | B in all classes, 3.0 GPA | n/a |
Other Requirements |
|
|
|
Conflict Resolution and International Relations
Minimum Entry Requirements | Graduate UMass Boston Navitas GSSP | ESL+ Graduate UMass Boston Navitas GSSP | UMass Boston Direct Entry |
---|---|---|---|
Academic Entry Requirements | 2.75 GPA | 2.75 GPA | 2.75-3.0 GPA |
Academic Qualification | Bachelor's degree | Bachelor's degree | Bachelor's degree in related field of study |
Standardized Exam Scores | n/a | n/a | GMAT/GRE required for admission |
IELTS | 6 | 5.5 | 6.5 |
PEARSON Versant | n/a | n/a | n/a |
TOEFL | 80 | 75 | 90 |
Progression Requirement | B in all classes, 3.0 GPA | B in all classes, 3.0 GPA | n/a |
Other Requirements |
|
|
|
College of Management
Minimum Entry Requirements | Graduate UMass Boston Navitas GSSP | ESL + Graduate UMass Boston Navitas GSSP | UMass Boston Direct Entry |
---|---|---|---|
Academic Entry Requirements | 2.75 GPA | 2.75 GPA | 2.75-3.0 GPA |
IELTS | 6.0 | 5.5 | 6.5 |
TOEFL | 85 | 79 | 90 |
Duolingo | 100 | 95 | 105 |
PEARSON Versant | 56 | 50 | 60 |
Standardized Exam Scores | n/a | n/a | GMAT/GRE required for admission |
Progression Requirement | 520 GMAT or GRE equivalent; B in all classes; 3.0 GPA | 520 GMAT or GRE equivalent; B in all classes; 3.0 GPA | n/a |
Other Requirements |
|
|
|
All Other Programs
Minimum Entry Requirements | Graduate UMass Boston Navitas GSSP | ESL + Graduate UMass Boston Navitas GSSP | UMass Boston Direct Entry |
---|---|---|---|
Academic Entry Requirements | 2.75 | 2.75 | 2.75-3.0 GPA |
IELTS | 5.5 | 5.0 | 6.0-6.5 |
TOEFL | 69 | 59 | 79-90 |
PEARSON Versant | n/a | n/a | n/a |
Standardized Exam Scores | n/a | n/a | GRE/GMAT |
Progression Requirement | B in all classes, 3.0 GPA | B in all classes, 3.0 GPA | n/a |
Other Requirements |
|
|
|
Country by Country Requirements
Credentials must be equivalent to a 4-year U.S. bachelor’s degree. This table is only a guide for eligibility for the Graduate UMass Boston Navitas GSSP. For countries not listed, please contact admissions@UMBnavitasGSSP.com.
Graduate Requirements by Country
Country | Graduate UMass Boston Navitas GSSP Requirements |
---|---|
Argentina | Bachelor’s degree with an average of 5/6 |
Australia | Bachelor’s degree (Honours) with credit average, in the range of 56%-65% or grade of 4/5 |
Azerbaijan | Bachelor’s degree in the range of 66%-70% |
Bahrain | Bachelor’s degree in the range of 76% -80% |
Bangladesh | Bachelor’s degree in the range of 51%-60% |
Botswana | Bachelor’s degree in the range of 56%-60% or C/D grade |
Brazil | Bachelor’s degree with an average of 6/7 |
Brunei | Bachelor’s degree in the range of 66%-70% |
Cambodia | Bachelor’s degree in the range of 68%-70% or 6/7 average |
Cameroon | Bachelor’s degree in the range of 58%-60% |
Canada | Bachelor’s degree with an average of C+/B (varies by province) |
Chile | Bachelor’s degree with an average of 4/5 |
China | Bachelor degree completed with an 80% average - varies by grading systems |
Colombia | Licenciatura or Professional Title with the average of 3.4/3.5 |
Ecuador | Bachelor’s degree with an average of 7.4/7.5 on 10 point scale, 14/15 on 20 point scale or 76-80 on the 100 point scale |
Egypt | Bachelor’s degree in the range of 61%-65% |
Fiji | Bachelor’s degree in the range of 61%-65% |
France | Bachelor’s degree with a 11/12 average or C/D (ECTS scale) |
Ghana | Bachelor degree in the range of 66%-70% |
Hong Kong | Bachelor’s degree with a C/D grade |
India | Bachelor degree in the range of 55%-60% or an average of 7 on a 10 point scale |
Indonesia | Bachelor’s degree with B/C average or in the range of 2.6 to 3.0 |
Iran | Bachelor’s degree with an average of 13.6 to 14.0 |
Israel | Bachelor’s degree in the range of 73%-75% |
Japan | Bachelor’s degree in the range of 66%-70% (Ka/Ryo) |
Jordan | Bachelor’s degree in the range of 78%-84% or C+/B grade |
Kazakhstan | Bachelor’s degree with a C/D (ECTS) or 3/4 grade |
Kenya | Bachelor's degree in the range of 48%-50% |
Kuwait | Bachelor’s degree in the range of 78%-82% |
Laos | Bachelor’s degree with an average of 13/14 |
Macau | Bachelor’s degree in the range of 11-12 or 15/16 grade |
Mexico | Bachelor’s degree with 7/8 grade or in the range of 76%-80% |
Mongolia | Bachelor's degree in the range of 76%-80% or 2/3 grade |
Morocco | Bachelor’s degree with an average of 10.5/11 |
Myanmar | Bachelor's degree in the range of 48% -50% |
Nepal | Bachelor's degree in the range of 44%-46% or C+ to B grade |
Nigeria | Bachelor's degree in the range of 45%-50% |
Oman | Bachelor’s degree in the range of 78% -83% |
Pakistan | Bachelor's degree in the range of 58%-60% |
Panama | Bachelor’s degree in the range of 79% -81% |
Peru | Bachelor’s degree in the range of 78%-80% or 11.5/12 grade |
Philippines | Bachelor's degree in the range of 81%-86% |
Qatar | Bachelor’s degree in the range of 78%-80% or C/B grade |
Russia | Bachelor's with Khorosho (Good) or grade of 3/4 |
Saudi Arabia | Bachelor's degree in the range of 78% -80% |
Singapore | Bachelor’s degree with an average of 48%-50% |
South Africa | Bachelor’s degree with an average of 58%-60% |
South Korea | Bachelor’s degree completion in the range of C+ to B grade |
Sri Lanka | Bachelor’s degree with an average of 68%-70 or C/D grade |
Sweden | Bachelor’s degree with G (Godkänd) |
Taiwan | Bachelor's degree with an average of 68%-70% or C/B grade |
Tanzania | Bachelor’s degree with an average of 48%-50% |
Thailand | Bachelor’s degree with a grade of C+ to B or 2.6 to 3 |
Turkey | Bachelor’s degree in the range of orta and iyi, or a CB/BB average on AA-FF scale, or C/D average on ECTS scale |
UAE | Bachelor’s degree with an average of 78%-80% |
Uganda | Bachelor’s degree with a B- to B grade |
Ukraine | Bachelor’s degree with a 3/4 grade |
United Kingdom | Bachelor's degree with an average of 48%-50% |
USA | Bachelor’s degree with GPA of 2.75 |
Vietnam | Bachelor's degree with a 5 to 7 grade |
Zambia | Bachelor’s degree with a C+/B grade |
Zimbabwe | Bachelor’s degree in the range of 56%-60% or C+ to B grade |
How to apply
For all UMass Boston Navitas GSSP applications and direct entry applications: Please complete our online application form and email any required documents to admissions@umbnavitasgssp.com.
Please visit the relevant Program page for additional information relevant to your application.